| Home |
| About BBG | News
| email BBG | Help
|
| Synchro Products | Serial Products | Radar Products | Download Specs |
BBG-1108b
3-Axis Synchro/Resolver to Serial "Smart" Converter Card
| BBG-1108b Card Layout |
| BBG-1108b Specifications |
||
|---|---|---|
| Power Input | Volts MiliAmps |
5 ? |
| Operating Temperature Storage Temperature |
C° C° |
0 to +50 -65 to +150 |
| Physical Characteristics Full Size IBM PC Card |
Inches Centimeters |
4.5 x 13.5 x 0.6 11.4 x 34.3 x 1.5 |
| BBG-1108b Binary Angle Measurement Format |
||
|---|---|---|
| Bit | Deg./Bit | Min./Bit |
| 1 (MSB) | 180 | 10,800 |
| 2 | 90 | 5,400 |
| 3 | 45 | 2,700 |
| 4 | 22.5 | 1,350 |
| 5 | 11.25 | 675 |
| 6 | 5.625 | 337.5 |
| 7 | 2.813 | 168.75 |
| 8 | 1.405 | 84.38 |
| 9 | 0.7031 | 42.19 |
| 10 | 0.3516 | 21.09 |
| 11 | 0.1758 | 10.55 |
| 12 | 0.0879 | 5.27 |
| 13 | 0.0439 | 2.64 |
| 14 | 0.0220 | 1.32 |
| 15 | 0.0110 | 0.66 |
| 16 (LSB) | 0.0055 | 0.33 |
| BBG-1108b Baud Rate Switch Selection |
||||||||
|---|---|---|---|---|---|---|---|---|
| BAUD RATE (bits per sec) |
Configuration Switch S1 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1200 | 1 | 1 | 0 | X | X | X | X | X |
| 2400 | 0 | 0 | 1 | X | X | X | X | X |
| 4800 | 1 | 0 | 1 | X | X | X | X | X |
| 9600 | 0 | 1 | 1 | X | X | X | X | X |
| 19200 | 1 | 1 | 1 | X | X | X | X | X |
| 1 = off, 0 = on, X = Don't Care | ||||||||
| BBG-1108b I/O Address Map |
|||
|---|---|---|---|
| Address | Register | Address | Register |
| XX0 | Not Used | XX8 | Not Used |
| XX1 | Not Used | XX9 | Course Hi |
| XX2 | Not Used | XXA | Course Low |
| XX3 | Not Used | XXB | Roll Hi |
| XX4 | Not Used | XXC | Roll Low |
| XX5 | Not Used | XXD | Pitch Hi |
| XX6 | Set baud | XXE | Pitch Low |
| XX7 | Not Used | XXF | Interrupt Card |
| BBG-1108b Synchro Jumper Configuration |
||||||
|---|---|---|---|---|---|---|
| Channel 1 | P2 1-2 |
P3 2-3 |
P4 1-2 |
P5 1-2 |
P8 1-2 |
P9 1-2 |
| Channel 2 | P10 1-2 |
P11 2-3 |
P12 1-2 |
P13 1-2 |
P16 1-2 |
P17 1-2 |
| Channel 3 | P18 1-2 |
P19 2-3 |
P20 1-2 |
P21 1-2 |
P24 1-2 |
P25 1-2 |
| BBG-1108b Resolver Jumper Configuration |
||||||
|---|---|---|---|---|---|---|
| Channel 1 | P2 None |
P3 1-2 |
P4 2-3 |
P5 2-3 |
P8 None |
P9 2-3 |
| Channel 2 | P10 None |
P11 1-2 |
P12 2-3 |
P13 2-3 |
P16 None |
P17 2-3 |
| Channel 3 | P18 None |
P19 1-2 |
P20 2-3 |
P21 2-3 |
P24 None |
P25 2-3 |
| BBG-1108b I/O Connector List |
|||
|---|---|---|---|
| Type: DD50PA | Mate: DD50S | ||
| Pin No. | Signal | Pin No. | Signal |
| 1 | S4_1/+COS_1 (Input) | 26 | TXDC232 (Output) |
| 2 | S3_1/-SIN_1 (Input) | 27 | RXDC232 (Input) |
| 3 | S2_1/-COS_1 (Input) | 28 | TXDC422+ (Output) |
| 4 | S1_1/+SIN_1 (Input) | 29 | TXDC422- (Output) |
| 5 | RH1 (Input) | 30 | RXDC422+ (Input) |
| 6 | RL1 (Input) | 31 | RXDC422- (Input) |
| 7 | S4_2/+COS_2 (Input) | 32 | +5V* |
| 8 | S3_2/-SIN_2 (Input) | 33 | Ground |
| 9 | S2_2/-COS_2 (Input) | 34 | RH3 (Input) |
| 10 | S1_2/+SIN_2 (Input) | 35 | RL3 (Input) |
| 11 | RH2 (Input) | 36 | Spare |
| 12 | RL2 (Input) | 37 | Ground |
| 13 | S4_3/+COS_3 (Input) | 38 | TXDB232 (Output) |
| 14 | S3_3/-SIN_3 (Input) | 39 | RXDB232 (Input) |
| 15 | S2_3/-COS_3 (Input) | 40 | TXDB422+ (Output) |
| 16 | S1_3/+SIN_3 (Input) | 41 | TXDB422- (Output) |
| 17 | Spare | 42 | RXDB422+ (Input) |
| 18 | Ground | 43 | RXDB422- (Input) |
| 19 | TXDD232 (Output) | 44 | Ground |
| 20 | RXDD232 (Input) | 45 | TXDA232 (Output) |
| 21 | TXDD422+ (Output) | 46 | RXDA232 (Input) |
| 22 | TXDD422- (Output) | 47 | TXDA422+ (Output) |
| 23 | RXDD422+ (Input) | 48 | TXDA422- (Output) |
| 24 | RXDD422- (Input) | 49 | RXDA422+ (Input) |
| 25 | Ground | 50 | RXDA422- (Input) |
|
|||
![]()
| Synchro Products | Serial Products | Radar Products | Download Specs |
| About BBG | News
| email BBG | Help
|
| Home |
URL: http://www.bbginc.com
1708 South Park Ct., Chesapeake, VA 23320
Voice: (757) 366-9211
FAX: (757) 366-9170