| Home |
| About BBG | News
| email BBG | Help
|
| Synchro Products | Serial Products | Radar Products | Download Specs |
|
BBG-DSC2 Card Layout |
| |
|
|
|
|
|
BBG-DSC2 Binary Angle Measurement Format |
||
|---|---|---|
| Deg./Bit | Min./Bit | |
| 1 (MSB) | 180 | 10,800 |
| 2 | 90 | 5,400 |
| 3 | 45 | 2,700 |
| 4 | 22.5 | 1,350 |
| 5 | 11.25 | 675 |
| 6 | 5.625 | 337.5 |
| 7 | 2.813 | 168.75 |
| 8 | 1.405 | 84.38 |
| 9 | 0.7031 | 42.19 |
| 10 | 0.3516 | 21.09 |
| 11 | 0.1758 | 10.55 |
| 12 | 0.0879 | 5.27 |
| 13 | 0.0439 | 2.64 |
| 14 | 0.0220 | 1.32 |
| 15 | 0.0110 | 0.66 |
| 16 (LSB) | 0.0055 | 0.33 |
|
|
|
BBG-DSC2 Baud Rate Switch Selection |
||||||||
|---|---|---|---|---|---|---|---|---|
|
BAUD RATE (bits per sec) |
Configuration Switch S1 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1200 | 1 | 1 | 0 | X | X | X | X | X |
| 2400 | 0 | 0 | 1 | X | X | X | X | X |
| 4800 | 1 | 0 | 1 | X | X | X | X | X |
| 9600 | 0 | 1 | 1 | X | X | X | X | X |
| 19200 | 1 | 1 | 1 | X | X | X | X | X |
| 1 = off, 0 = on, X = Don't Care | ||||||||
|
|
|
|
|
|
|
BBG-DSC2 I/O Address Map |
|||
|---|---|---|---|
| Address | Register | Address | Register |
| XX0 | Set Baud | XX8 | Not Used |
| XX1 | Not Used | XX9 | Not Used |
| XX2 | Clear Reset | XXA | Enable Reset |
| XX3 | Not Used | XXB | Not Used |
| XX4 | Not Used | XXC | Not Used |
| XX5 | Not Used | XXD | BAM Input |
| XX6 | Not Used | XXE | Not Used |
| XX7 | Not Used | XXF | Not Used |
|
|
|
|
|
BBG-DSC2 Jumper Configuration |
||
|---|---|---|
| Jumper | Pins | Not Used |
| P2 |
1-2 3-4 5-6 7-8 9-10 11-12 |
IRQ2 IRQ3 IRQ4 IRQ5 IRQ6 IRQ7 |
|
|
|
BBG-DSC2 I/O Connector List |
|||
|---|---|---|---|
| Type: DD50PA | Mate: DD50S | ||
| Pin No. | Signal | Pin No. | Signal |
| 1 | Analog Out 2 | 26 | BCD6 (Input/Output) |
| 2 | Analog Out Reference 2 | 27 | BCD5 (Input/Output) |
| 3 | S4_2 (Output) | 28 | BCD4 (Input/Output) |
| 4 | S3_2 (Output) | 29 | BCD3 (Input/Output) |
| 5 | S2_2 (Output) | 30 | BCD2 (Input/Output) |
| 6 | S1_2 (Output) | 31 | BCD1 (Input/Output) |
| 7 | RH2 (Fused Ref1+ Input) | 32 | BCD0 (Input/Output) |
| 8 | RL2 (Ref1- Input) | 33 | -15V (Input)* |
| 9 | S4_1/+COS_1 (Output) | 34 | +5V (In/Out)** |
| 10 | S3_1/-SIN_1 (Output) | 35 | +5V (In/Out)** |
| 11 | S2_1/-COS_1 (Output) | 36 | Ground |
| 12 | S1_1/+SIN_1 (Output) | 37 | Ground |
| 13 | RH1 (Ref2+ Input) | 38 | TXD232 (Output) |
| 14 | RL1 (Ref2- Input) | 39 | RXD232 (Input) |
| 15 | Analog Input GND | 40 | TXC232 (Output) |
| 16 | +15V (Input)* | 41 | RXC232 (Input) |
| 17 | Analog Input 1 | 42 | TXD422+ (Output) |
| 18 | Analog Output 1 | 43 | TXD422- (Output) |
| 19 | Analog Output Ground | 44 | RXD422+ (Input) |
| 20 | Analog Out Reference 1 | 45 | RXD422- (Input) |
| 21 | BCTL4 (Output) | 46 | RXC422+ (Output) |
| 22 | BCTL3 (Output) | 47 | TXC422- (Output) |
| 23 | BCTL2 (Output) | 48 | TXC422+ (Input) |
| 24 | BCTL1 (Output) | 49 | RXC422- (Input) |
| 25 | BCD7 (Input/Output) | 50 | Analog Input 2 |
|
|||
![]()
| Synchro Products | Serial Products | Radar Products | Download Specs |
| About BBG | News
| email BBG | Help
|
| Home |
URL: http://www.bbginc.com
1708 South Park Ct., Chesapeake, VA 23320
Voice: (757) 366-9211
FAX: (757) 366-9170